York County saw 56 business licenses issued the week before.
The most popular type of business licensed in the week ending Feb. 19, 2022 was a Limited Liability Company, making up 77.4 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in York County for the week ending Feb. 19, 2022
Business Name | Business Type |
---|---|
BFPE International, Inc. | Business Corporation |
Black List, LLC | Limited Liability Company |
Church-120 | Fictitious Names |
Churchtown, LLC | Limited Liability Company |
Creative Name Apparel | Fictitious Names |
DJK Property Group, LLC | Limited Liability Company |
Dahlia Media, LLC | Limited Liability Company |
Dirt City Properties, LLC | Limited Liability Company |
Eer & Sons Roofing, LLC | Limited Liability Company |
Eguzkilore Consulting, LLC | Limited Liability Company |
Emily Cover Photography, LLC | Limited Liability Company |
Green Bros Landscaping, LLC | Limited Liability Company |
Haines Road, LLC | Limited Liability Company |
Historic Black Cemeteries Restoration and Preservation., Inc. | Non-Profit (Non Stock) |
Hydrangea Haus, LLC | Limited Liability Company |
I-B-It, LLC | Limited Liability Company |
Immaginare, Ltd. | Limited Liability Company |
JDR Power Washing & Services, LLC | Limited Liability Company |
JM & C Painting, LLC | Limited Liability Company |
John Verrico, Ltd. | Business Corporation |
Junior's Drywall Construction, LLC | Limited Liability Company |
Juvenis By Jessica, LLC | Limited Liability Company |
LDA Logistics Limited Liability Company | Limited Liability Company |
Land of the warriors Logistics, Limited Liability Company | Limited Liability Company |
Lemon Fresh Cleaning, LLC | Limited Liability Company |
LexxSource, LLC | Limited Liability Company |
Linh Tham, LLC | Limited Liability Company |
M&O Enterprise, LLC | Limited Liability Company |
MSL toys, LLC | Limited Liability Company |
Maria's Paper, LLC | Limited Liability Company |
Miller Home Sales | Fictitious Names |
Modern Style Staging, LLC | Limited Liability Company |
N&Z 786 Limited Liability Company | Limited Liability Company |
Natural Cleaning Services by Alison | Fictitious Names |
Ottomattic, LLC | Limited Liability Company |
R. E. Crandall Concrete Construction, LLC | Limited Liability Company |
SJ&L Enterprise, LLC | Limited Liability Company |
Safe Watch Bookkeeping, LLC | Limited Liability Company |
Slow and Low BBQ, LLC | Benefit Limited Liability Company |
Smokey Hollow Farm | Fictitious Names |
Specialty Railing Products, LLC | Limited Liability Company |
Spring Grove Properties, LLC | Limited Liability Company |
Stagedevil1 Entertainment and Management, LLC | Limited Liability Company |
Steve Warner Home Improvement, LLC | Limited Liability Company |
Stewart Equities, LLC | Limited Liability Company |
Stix & Stonz & ETC, LLC | Limited Liability Company |
Trio Prints & More, LLC | Limited Liability Company |
Triple T's Catering & Decorating, LLC | Limited Liability Company |
Trusted Driver, LLC | Limited Liability Company |
WellSpan Restorative Pain Program | Fictitious Names |
Wilson's Lawn Maintenance | Fictitious Names |
ZOME Smart Home Systems | Fictitious Names |
mahavir investments, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Lewisberry• Borough of Wellsville• Grove• Borough of Glen Rock• Borough of New Freedom• Red Lion Borough• Borough of Shrewsbury• Borough of Stewartstown• Borough of Dallastown• Wolf• Borough of Windsor• City of York• Cumberland Township• Borough Of Felton• Borough Of Dillsburg• Borough Of Delta
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.