Adobe Stock
Adobe Stock
Of the 2,045 subsidies provided, the largest was for Daniel S. Long, which received $87,284 for the claim of "Livestock Forage Disaster Program".
The smallest subsidy provided to a Franklin County farmer was $1 to Frank E. Myers.
There were 596 fewer subsidies than the year before, and the total value of the subsidies fell by $15,574,785.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Daniel S. Long | $87,284 | Livestock Forage Disaster Program | $198,837 |
Cedar Pine Farms, LLC | $78,041 | Dairy Margin Coverage Program | $78,041 |
Leshers Poultry Farm, Inc. | $59,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,671 |
Hissong Farmstead, Inc. | $49,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $174,660 |
John H. Reiff | $46,518 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,303 |
Martin Farms | $42,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,929 |
Daniel S. Long | $34,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $198,837 |
Meyersland Dairy, LLC | $34,131 | Dairy Margin Coverage Program - Supplemental | $142,604 |
Lesher Farms, LLC | $31,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,945 |
Stoner's Hijos Hill, Inc. | $29,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $167,142 |
Daniel S. Long | $29,444 | Livestock Forage Disaster Program | $198,837 |
Jeffrey S. Craig | $27,770 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,770 |
Railside Farms, LLC | $26,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,701 |
Daniel S. Long | $26,502 | Noninsured Assistance Program | $198,837 |
Marcus J. Lauver | $25,830 | Dairy Margin Coverage Program - Supplemental | $59,209 |
John H. Hawbaker | $25,548 | Conservation Reserve Program Payment - Annual Rental | $25,548 |
Lynn E. Eberly | $24,962 | Coronavirus Food Assistance Program Cares 2.1 | $30,371 |
Rock Solid Dairy, LLC | $23,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,603 |
Brechland Farms | $23,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,822 |
Hard Earned Acres, Inc. | $22,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,170 |
Steven L. Hykes | $21,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,728 |
Meyersland Dairy, LLC | $20,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,604 |
Carl E. Carbaugh | $19,731 | Conservation Reserve Program Payment - Annual Rental | $20,212 |
Marcreek Farms, LLC | $19,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,141 |
Forrester Farms, Ltd. | $19,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,385 |
Milton Rotz E. Sp | $18,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,001 |
Jem Farms | $18,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,958 |
Roy B. Biesecker | $18,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,392 |
Mello D Farms, Inc. | $18,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,502 |
Edward L. Hessong | $18,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,724 |
Myrlawn Farm | $18,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,393 |
Greenvillage Farms, LLC | $17,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,459 |
Two Top Holsteins, LLC | $16,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,315 |
Clinton J. Burkholder | $16,699 | Dairy Margin Coverage Program | $128,798 |
Frey's Farm Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $141,177 |
Martin Farms | $16,699 | Dairy Margin Coverage Program | $165,929 |
Ricecrest Farms | $16,699 | Dairy Margin Coverage Program | $124,340 |
Sherwin G. Brechbill | $16,699 | Dairy Margin Coverage Program | $133,752 |
Brechland Farms | $16,699 | Dairy Margin Coverage Program | $135,822 |
Marcreek Farms, LLC | $16,699 | Dairy Margin Coverage Program | $143,141 |
Hissong Farmstead, Inc. | $16,699 | Dairy Margin Coverage Program | $174,660 |
Mello D Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $131,502 |
Mercer-Vu Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $129,176 |
Stoner's Hijos Hill, Inc. | $16,699 | Dairy Margin Coverage Program | $167,142 |
Two Top Holsteins, LLC | $16,699 | Dairy Margin Coverage Program | $139,315 |
Greenvillage Farms, LLC | $16,699 | Dairy Margin Coverage Program | $130,459 |
Hard Earned Acres, Inc. | $16,699 | Dairy Margin Coverage Program | $145,170 |
Milton Rotz E. Sp | $16,699 | Dairy Margin Coverage Program | $146,001 |
Ricky L. Wadel | $16,699 | Dairy Margin Coverage Program | $115,496 |
Rock Solid Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $145,603 |
Antietam Farms, LLC | $16,699 | Dairy Margin Coverage Program | $136,391 |
Egolf Family Farms | $16,699 | Dairy Margin Coverage Program | $125,710 |
Roy B. Biesecker | $16,699 | Dairy Margin Coverage Program | $140,392 |
Star Mountain Family Limited Partnership | $16,579 | Conservation Reserve Program Payment - Annual Rental | $16,579 |
Derwood Martin | $16,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,365 |
Sunny Acres Farms, LLC | $16,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,527 |
J & J Farms | $16,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,224 |
Falling Spring Farms, LLC | $15,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,435 |
Flannery Family Limited Partnership | $15,465 | Dairy Margin Coverage Program | $115,584 |
Victoria C. Rowe | $15,403 | Conservation Reserve Program Payment - Annual Rental | $15,403 |
Brandt Farms, LLC | $15,388 | Dairy Margin Coverage Program | $121,362 |
Leroy O. Reiff | $15,363 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,363 |
Glenn D. Dice | $15,323 | Conservation Reserve Program Payment - Annual Rental | $15,323 |
Andrew L. Etter | $15,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,219 |
Jem Farms | $15,152 | Dairy Margin Coverage Program | $120,958 |
Marvin L and Marvin T Priest | $15,121 | Dairy Margin Coverage Program | $121,306 |
Clinton J. Burkholder | $15,009 | Dairy Margin Coverage Program | $128,798 |
Frey's Farm Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $141,177 |
Martin Farms | $15,009 | Dairy Margin Coverage Program | $165,929 |
Ricecrest Farms | $15,009 | Dairy Margin Coverage Program | $124,340 |
Sherwin G. Brechbill | $15,009 | Dairy Margin Coverage Program | $133,752 |
Brechland Farms | $15,009 | Dairy Margin Coverage Program | $135,822 |
Marcreek Farms, LLC | $15,009 | Dairy Margin Coverage Program | $143,141 |
Hissong Farmstead, Inc. | $15,009 | Dairy Margin Coverage Program | $174,660 |
Mello D Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $131,502 |
Mercer-Vu Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $129,176 |
Stoner's Hijos Hill, Inc. | $15,009 | Dairy Margin Coverage Program | $167,142 |
Two Top Holsteins, LLC | $15,009 | Dairy Margin Coverage Program | $139,315 |
Greenvillage Farms, LLC | $15,009 | Dairy Margin Coverage Program | $130,459 |
Hard Earned Acres, Inc. | $15,009 | Dairy Margin Coverage Program | $145,170 |
Milton Rotz E. Sp | $15,009 | Dairy Margin Coverage Program | $146,001 |
Ricky L. Wadel | $15,009 | Dairy Margin Coverage Program | $115,496 |
Rock Solid Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $145,603 |
Antietam Farms, LLC | $15,009 | Dairy Margin Coverage Program | $136,391 |
Egolf Family Farms | $15,009 | Dairy Margin Coverage Program | $125,710 |
Roy B. Biesecker | $15,009 | Dairy Margin Coverage Program | $140,392 |
Arlin D. Hege | $14,987 | Dairy Margin Coverage Program | $118,957 |
Glenn R. Eby | $14,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,783 |
Myrlawn Farm | $14,718 | Dairy Margin Coverage Program | $125,393 |
Austin J. Burkholder | $14,706 | Dairy Margin Coverage Program | $123,117 |
Falling Spring Farms, LLC | $14,696 | Dairy Margin Coverage Program | $115,435 |
Antietam Farms, LLC | $14,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,391 |
Guilside Farm | $14,527 | Dairy Margin Coverage Program | $111,340 |
Windy Mountain Dairy | $14,525 | Dairy Margin Coverage Program | $122,239 |
Eugene L Martin & Sons, LLC | $14,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,890 |
Joel S. Coffman | $14,371 | Conservation Reserve Program Payment - Annual Rental | $17,080 |
William D. Barkman | $14,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,503 |
Flannery Family Limited Partnership | $13,901 | Dairy Margin Coverage Program | $115,584 |
Jason J. Forrester | $13,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,412 |
Brandt Farms, LLC | $13,831 | Dairy Margin Coverage Program | $121,362 |
Ronald L. Zimmerman | $13,771 | Conservation Reserve Program Payment - Annual Rental | $19,175 |
Eugene L Martin & Sons, LLC | $13,640 | Dairy Margin Coverage Program | $106,890 |
Carl Pugh & Son, LLC | $13,621 | Dairy Margin Coverage Program | $109,944 |
Jem Farms | $13,619 | Dairy Margin Coverage Program | $120,958 |
Marvin L and Marvin T Priest | $13,591 | Dairy Margin Coverage Program | $121,306 |
Arlin D. Hege | $13,471 | Dairy Margin Coverage Program | $118,957 |
Myrlawn Farm | $13,229 | Dairy Margin Coverage Program | $125,393 |
Austin J. Burkholder | $13,218 | Dairy Margin Coverage Program | $123,117 |
Falling Spring Farms, LLC | $13,210 | Dairy Margin Coverage Program | $115,435 |
William D. Barkman | $13,180 | Dairy Margin Coverage Program | $103,503 |
Guilside Farm | $13,058 | Dairy Margin Coverage Program | $111,340 |
Windy Mountain Dairy | $13,055 | Dairy Margin Coverage Program | $122,239 |
Lee Guy Meyers and Dean Eldon Meyers | $12,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,855 |
Jere D. Hissong | $12,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,043 |
Clinton J. Burkholder | $12,888 | Dairy Margin Coverage Program | $128,798 |
Frey's Farm Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $141,177 |
Martin Farms | $12,888 | Dairy Margin Coverage Program | $165,929 |
Ricecrest Farms | $12,888 | Dairy Margin Coverage Program | $124,340 |
Sherwin G. Brechbill | $12,888 | Dairy Margin Coverage Program | $133,752 |
Brechland Farms | $12,888 | Dairy Margin Coverage Program | $135,822 |
Marcreek Farms, LLC | $12,888 | Dairy Margin Coverage Program | $143,141 |
Hissong Farmstead, Inc. | $12,888 | Dairy Margin Coverage Program | $174,660 |
Mello D Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $131,502 |
Mercer-Vu Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $129,176 |
Stoner's Hijos Hill, Inc. | $12,888 | Dairy Margin Coverage Program | $167,142 |
Two Top Holsteins, LLC | $12,888 | Dairy Margin Coverage Program | $139,315 |
Greenvillage Farms, LLC | $12,888 | Dairy Margin Coverage Program | $130,459 |
Gro-Lan Farms, LLC | $12,888 | Dairy Margin Coverage Program | $48,416 |
Hard Earned Acres, Inc. | $12,888 | Dairy Margin Coverage Program | $145,170 |
Milton Rotz E. Sp | $12,888 | Dairy Margin Coverage Program | $146,001 |
Ricky L. Wadel | $12,888 | Dairy Margin Coverage Program | $115,496 |
Antietam Farms, LLC | $12,888 | Dairy Margin Coverage Program | $136,391 |
Egolf Family Farms | $12,888 | Dairy Margin Coverage Program | $125,710 |
Roy B. Biesecker | $12,888 | Dairy Margin Coverage Program | $140,392 |
Arlin M. Weaver | $12,848 | Dairy Margin Coverage Program | $92,718 |
Clinton J. Burkholder | $12,809 | Dairy Margin Coverage Program | $128,798 |
Frey's Farm Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $141,177 |
Martin Farms | $12,809 | Dairy Margin Coverage Program | $165,929 |
Ricecrest Farms | $12,809 | Dairy Margin Coverage Program | $124,340 |
Sherwin G. Brechbill | $12,809 | Dairy Margin Coverage Program | $133,752 |
Brechland Farms | $12,809 | Dairy Margin Coverage Program | $135,822 |
Marcreek Farms, LLC | $12,809 | Dairy Margin Coverage Program | $143,141 |
Hissong Farmstead, Inc. | $12,809 | Dairy Margin Coverage Program | $174,660 |
Mello D Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $131,502 |
Mercer-Vu Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $129,176 |
Stoner's Hijos Hill, Inc. | $12,809 | Dairy Margin Coverage Program | $167,142 |
Two Top Holsteins, LLC | $12,809 | Dairy Margin Coverage Program | $139,315 |
Greenvillage Farms, LLC | $12,809 | Dairy Margin Coverage Program | $130,459 |
Hard Earned Acres, Inc. | $12,809 | Dairy Margin Coverage Program | $145,170 |
Milton Rotz E. Sp | $12,809 | Dairy Margin Coverage Program | $146,001 |
Ricky L. Wadel | $12,809 | Dairy Margin Coverage Program | $115,496 |
Rock Solid Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $145,603 |
Antietam Farms, LLC | $12,809 | Dairy Margin Coverage Program | $136,391 |
Egolf Family Farms | $12,809 | Dairy Margin Coverage Program | $125,710 |
Roy B. Biesecker | $12,809 | Dairy Margin Coverage Program | $140,392 |
Egolf Family Farms | $12,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,710 |
Hissong Custom Services, LLC | $12,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,315 |
Eugene L Martin & Sons, LLC | $12,260 | Dairy Margin Coverage Program | $106,890 |
Carl Pugh & Son, LLC | $12,243 | Dairy Margin Coverage Program | $109,944 |
Phillip E. Risser | $12,214 | Dairy Margin Coverage Program | $89,234 |
Sherwin G. Brechbill | $12,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,752 |
Dean L Ocker | $11,993 | Dairy Margin Coverage Program | $94,845 |
Meyersland Dairy, LLC | $11,961 | Dairy Margin Coverage Program | $142,604 |
Clinton J. Burkholder | $11,945 | Dairy Margin Coverage Program | $128,798 |
Frey's Farm Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $141,177 |
Martin Farms | $11,945 | Dairy Margin Coverage Program | $165,929 |
Ricecrest Farms | $11,945 | Dairy Margin Coverage Program | $124,340 |
Sherwin G. Brechbill | $11,945 | Dairy Margin Coverage Program | $133,752 |
Brechland Farms | $11,945 | Dairy Margin Coverage Program | $135,822 |
Marcreek Farms, LLC | $11,945 | Dairy Margin Coverage Program | $143,141 |
Hissong Farmstead, Inc. | $11,945 | Dairy Margin Coverage Program | $174,660 |
Mello D Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $131,502 |
Mercer-Vu Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $129,176 |
Stoner's Hijos Hill, Inc. | $11,945 | Dairy Margin Coverage Program | $167,142 |
Two Top Holsteins, LLC | $11,945 | Dairy Margin Coverage Program | $139,315 |
Greenvillage Farms, LLC | $11,945 | Dairy Margin Coverage Program | $130,459 |
Gro-Lan Farms, LLC | $11,945 | Dairy Margin Coverage Program | $48,416 |
Hard Earned Acres, Inc. | $11,945 | Dairy Margin Coverage Program | $145,170 |
Milton Rotz E. Sp | $11,945 | Dairy Margin Coverage Program | $146,001 |
Ricky L. Wadel | $11,945 | Dairy Margin Coverage Program | $115,496 |
Rock Solid Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $145,603 |
Antietam Farms, LLC | $11,945 | Dairy Margin Coverage Program | $136,391 |
Egolf Family Farms | $11,945 | Dairy Margin Coverage Program | $125,710 |
Roy B. Biesecker | $11,945 | Dairy Margin Coverage Program | $140,392 |
Flannery Family Limited Partnership | $11,936 | Dairy Margin Coverage Program | $115,584 |
Brandt Farms, LLC | $11,876 | Dairy Margin Coverage Program | $121,362 |
Flannery Family Limited Partnership | $11,863 | Dairy Margin Coverage Program | $115,584 |
William D. Barkman | $11,846 | Dairy Margin Coverage Program | $103,503 |
Glenn D. Dice Jr. | $11,819 | Conservation Reserve Program Payment - Annual Rental | $11,819 |
Brandt Farms, LLC | $11,803 | Dairy Margin Coverage Program | $121,362 |
John H. Reiff | $11,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,303 |
Jem Farms | $11,694 | Dairy Margin Coverage Program | $120,958 |
Marvin L and Marvin T Priest | $11,670 | Dairy Margin Coverage Program | $121,306 |
Jem Farms | $11,623 | Dairy Margin Coverage Program | $120,958 |
Marvin L and Marvin T Priest | $11,598 | Dairy Margin Coverage Program | $121,306 |
Arlin D. Hege | $11,567 | Dairy Margin Coverage Program | $118,957 |
Arlin M. Weaver | $11,548 | Dairy Margin Coverage Program | $92,718 |
Arlin D. Hege | $11,496 | Dairy Margin Coverage Program | $118,957 |
Windy Mountain Dairy | $11,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,239 |
Pleasant Valley Jerseys, LLC | $11,434 | Dairy Margin Coverage Program | $83,226 |
Frey's Farm Dairy, LLC | $11,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,177 |
Mey-Con Farms, LLC | $11,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,680 |
Myrlawn Farm | $11,359 | Dairy Margin Coverage Program | $125,393 |
Austin J. Burkholder | $11,350 | Dairy Margin Coverage Program | $123,117 |
Falling Spring Farms, LLC | $11,342 | Dairy Margin Coverage Program | $115,435 |
Ricecrest Farms | $11,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,340 |
Carl H. Newswanger | $11,330 | Dairy Margin Coverage Program | $81,762 |
Keith E. Martin | $11,292 | Dairy Margin Coverage Program | $87,250 |
Myrlawn Farm | $11,290 | Dairy Margin Coverage Program | $125,393 |
Austin J. Burkholder | $11,281 | Dairy Margin Coverage Program | $123,117 |
Falling Spring Farms, LLC | $11,273 | Dairy Margin Coverage Program | $115,435 |
Felmlee Beef | $11,241 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,371 |
Guilside Farm | $11,212 | Dairy Margin Coverage Program | $111,340 |
Windy Mountain Dairy | $11,210 | Dairy Margin Coverage Program | $122,239 |
Guilside Farm | $11,143 | Dairy Margin Coverage Program | $111,340 |
Windy Mountain Dairy | $11,141 | Dairy Margin Coverage Program | $122,239 |
Scott C Kiskaddon | $11,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,048 |
Middour Farms, LLC | $11,106 | Dairy Margin Coverage Program | $80,554 |
Maxine F. Morris | $11,102 | Conservation Reserve Program Payment - Annual Rental | $11,102 |
Flannery Family Limited Partnership | $11,062 | Dairy Margin Coverage Program | $115,584 |
Paul & Harry Hoch | $11,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,274 |
Brandt Farms, LLC | $11,007 | Dairy Margin Coverage Program | $121,362 |
Christian A. Hershberger | $10,983 | Dairy Margin Coverage Program | $88,024 |
Dana L. Funk | $10,979 | Dairy Margin Coverage Program | $88,359 |
Phillip E. Risser | $10,978 | Dairy Margin Coverage Program | $89,234 |
James C. Marshall | $10,925 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,375 |
Dustin Gingerich E. Sp | $10,839 | Dairy Margin Coverage Program | $78,672 |
Jem Farms | $10,838 | Dairy Margin Coverage Program | $120,958 |
Marvin L and Marvin T Priest | $10,816 | Dairy Margin Coverage Program | $121,306 |
Dean L Ocker | $10,779 | Dairy Margin Coverage Program | $94,845 |
Meyersland Dairy, LLC | $10,751 | Dairy Margin Coverage Program | $142,604 |
Marvin L and Marvin T Priest | $10,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,306 |
Arlin D. Hege | $10,720 | Dairy Margin Coverage Program | $118,957 |
Dean E. Filbrun | $10,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,635 |
Lester E. Dice | $10,586 | Conservation Reserve Program Payment - Annual Rental | $15,443 |
Myrlawn Farm | $10,528 | Dairy Margin Coverage Program | $125,393 |
Eugene L Martin & Sons, LLC | $10,527 | Dairy Margin Coverage Program | $106,890 |
Austin J. Burkholder | $10,519 | Dairy Margin Coverage Program | $123,117 |
Carl Pugh & Son, LLC | $10,512 | Dairy Margin Coverage Program | $109,944 |
Falling Spring Farms, LLC | $10,512 | Dairy Margin Coverage Program | $115,435 |
James R. Burdette | $10,499 | Dairy Margin Coverage Program | $77,893 |
Gro-Lan Farms, LLC | $10,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,416 |
Eugene L Martin & Sons, LLC | $10,463 | Dairy Margin Coverage Program | $106,890 |
Carl Pugh & Son, LLC | $10,448 | Dairy Margin Coverage Program | $109,944 |
Wayne F Craig & Sons, Inc. | $10,395 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,395 |
Guilside Farm | $10,391 | Dairy Margin Coverage Program | $111,340 |
Windy Mountain Dairy | $10,390 | Dairy Margin Coverage Program | $122,239 |
Wingert Bros | $10,334 | Dairy Margin Coverage Program | $79,035 |
Twin M Farms, LLC | $10,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,506 |
Pleasant Valley Jerseys, LLC | $10,277 | Dairy Margin Coverage Program | $83,226 |
Clinton J. Burkholder | $10,255 | Dairy Margin Coverage Program | $128,798 |
Frey's Farm Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $141,177 |
Martin Farms | $10,255 | Dairy Margin Coverage Program | $165,929 |
Ricecrest Farms | $10,255 | Dairy Margin Coverage Program | $124,340 |
Sherwin G. Brechbill | $10,255 | Dairy Margin Coverage Program | $133,752 |
Brechland Farms | $10,255 | Dairy Margin Coverage Program | $135,822 |
Marcreek Farms, LLC | $10,255 | Dairy Margin Coverage Program | $143,141 |
Hissong Farmstead, Inc. | $10,255 | Dairy Margin Coverage Program | $174,660 |
Mello D Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $131,502 |
Mercer-Vu Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $129,176 |
Stoner's Hijos Hill, Inc. | $10,255 | Dairy Margin Coverage Program | $167,142 |
Two Top Holsteins, LLC | $10,255 | Dairy Margin Coverage Program | $139,315 |
Greenvillage Farms, LLC | $10,255 | Dairy Margin Coverage Program | $130,459 |
Hard Earned Acres, Inc. | $10,255 | Dairy Margin Coverage Program | $145,170 |
Milton Rotz E. Sp | $10,255 | Dairy Margin Coverage Program | $146,001 |
Ricky L. Wadel | $10,255 | Dairy Margin Coverage Program | $115,496 |
Rock Solid Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $145,603 |
Antietam Farms, LLC | $10,255 | Dairy Margin Coverage Program | $136,391 |
Egolf Family Farms | $10,255 | Dairy Margin Coverage Program | $125,710 |
Roy B. Biesecker | $10,255 | Dairy Margin Coverage Program | $140,392 |
Licking Creek Farm, LLC | $10,188 | Dairy Margin Coverage Program | $75,802 |
Carl H. Newswanger | $10,184 | Dairy Margin Coverage Program | $81,762 |
William D. Barkman | $10,172 | Dairy Margin Coverage Program | $103,503 |
Keith E. Martin | $10,150 | Dairy Margin Coverage Program | $87,250 |
Edwin R. Martin | $10,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,275 |
William D. Barkman | $10,110 | Dairy Margin Coverage Program | $103,503 |
Clinton J. Burkholder | $10,098 | Dairy Margin Coverage Program | $128,798 |
Frey's Farm Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $141,177 |
Martin Farms | $10,098 | Dairy Margin Coverage Program | $165,929 |
Ricecrest Farms | $10,098 | Dairy Margin Coverage Program | $124,340 |
Sherwin G. Brechbill | $10,098 | Dairy Margin Coverage Program | $133,752 |
Brechland Farms | $10,098 | Dairy Margin Coverage Program | $135,822 |
Marcreek Farms, LLC | $10,098 | Dairy Margin Coverage Program | $143,141 |
Hissong Farmstead, Inc. | $10,098 | Dairy Margin Coverage Program | $174,660 |
Mello D Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $131,502 |
Mercer-Vu Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $129,176 |
Stoner's Hijos Hill, Inc. | $10,098 | Dairy Margin Coverage Program | $167,142 |
Two Top Holsteins, LLC | $10,098 | Dairy Margin Coverage Program | $139,315 |
Greenvillage Farms, LLC | $10,098 | Dairy Margin Coverage Program | $130,459 |
Hard Earned Acres, Inc. | $10,098 | Dairy Margin Coverage Program | $145,170 |
Milton Rotz E. Sp | $10,098 | Dairy Margin Coverage Program | $146,001 |
Ricky L. Wadel | $10,098 | Dairy Margin Coverage Program | $115,496 |
Rock Solid Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $145,603 |
Antietam Farms, LLC | $10,098 | Dairy Margin Coverage Program | $136,391 |
Egolf Family Farms | $10,098 | Dairy Margin Coverage Program | $125,710 |
Roy B. Biesecker | $10,098 | Dairy Margin Coverage Program | $140,392 |
Clinton J. Burkholder | $10,059 | Dairy Margin Coverage Program | $128,798 |
Frey's Farm Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $141,177 |
Martin Farms | $10,059 | Dairy Margin Coverage Program | $165,929 |
Ricecrest Farms | $10,059 | Dairy Margin Coverage Program | $124,340 |
Sherwin G. Brechbill | $10,059 | Dairy Margin Coverage Program | $133,752 |
Brechland Farms | $10,059 | Dairy Margin Coverage Program | $135,822 |
Marcreek Farms, LLC | $10,059 | Dairy Margin Coverage Program | $143,141 |
Hissong Farmstead, Inc. | $10,059 | Dairy Margin Coverage Program | $174,660 |
Mello D Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $131,502 |
Mercer-Vu Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $129,176 |
Stoner's Hijos Hill, Inc. | $10,059 | Dairy Margin Coverage Program | $167,142 |
Two Top Holsteins, LLC | $10,059 | Dairy Margin Coverage Program | $139,315 |
Greenvillage Farms, LLC | $10,059 | Dairy Margin Coverage Program | $130,459 |
Hard Earned Acres, Inc. | $10,059 | Dairy Margin Coverage Program | $145,170 |
Milton Rotz E. Sp | $10,059 | Dairy Margin Coverage Program | $146,001 |
Ricky L. Wadel | $10,059 | Dairy Margin Coverage Program | $115,496 |
Rock Solid Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $145,603 |
Antietam Farms, LLC | $10,059 | Dairy Margin Coverage Program | $136,391 |
