Prison
Prison
Jonathan Lua and Octavian Perez, 19-year-olds, were the youngest inmates in Adams County in the first quarter of 2023.
Richard Lehman was the oldest at 81-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Adams County in Q1
Name | Age |
---|---|
Abraham Cruz | 62 |
Albert Lee Thomas | 47 |
Alexandra Gabriel Green | 30 |
Alfred Rinaldi | 54 |
Andrew Darvin Hersh | 40 |
Andrew John Gebhart | 61 |
Andrew Joseph Billet | 31 |
Andrew Michael Moffitt | 29 |
Andrew Scott Austin | 28 |
Anthony Dejesus | 34 |
Anthony Lee Brown | 62 |
Ashely Lee Fogle | 32 |
Ashley James Feeser | 43 |
Ashley M. Gamber | 33 |
Austin Edward Riley | 22 |
Benjamin Scott Fischer | 22 |
Bernard Todd Stoney | 40 |
Beth Amanda Sattizahn | 43 |
Billy Allen Van-Arsdale | 49 |
Bradley Michael Runk | 32 |
Bradly M. Bowman | 31 |
Brandon K. Buck | 36 |
Brandon Michael Brady | 31 |
Brandon Michael Jeffcoat | 30 |
Brian Allen Garey | 33 |
Brian Dale Waugh | 50 |
Brian Keith Goodrich | 49 |
Brian Michael Leese | 35 |
Bryan Lepiz | 25 |
Candy Sue Conner | 34 |
Carlos Sebastian | 34 |
Carroll Bradford Sneeringer | 63 |
Chandler Joseph Ogletree | 21 |
Charles Vernon Browning | 55 |
Christanson Dendo Linder | 26 |
Christopher Lee Speelman | 37 |
Christopher Lewis McWilliams | 36 |
Claudio Ines Colon | 37 |
Cody Dalton Speelman | 29 |
Cody Joseph Riemer | 25 |
Cody Lane Zumwalt | 25 |
Colleen McCarthy | 44 |
Corey James Kauffman | 33 |
Corinna Kuhn | 22 |
Cristo Ofer Veran-Cordero | 28 |
Curtissa Nicole Hamilton | 36 |
Dakoda John-Brenn Durbin | 32 |
Daniel Francis Haas | 53 |
Daniel Lee Boose | 40 |
Daniel Lee Knouse | 48 |
Daniel Ray Wolf | 46 |
Daniel Robert Varner | 38 |
Darrell Nelson Bridgers | 60 |
David Alan Jones | 46 |
David Andrew Ensor | 40 |
David E. Pitzer | 69 |
David James Tyler | 60 |
David Lee Jones | 33 |
Delton James Little | 26 |
Dennis Lee Walls | 48 |
Dennis Ray Myers | 47 |
Derek Shane Stiffler | 32 |
Derrick Allen Degroft | 30 |
Derrick Leon Richey | 33 |
Dillon Craig Fahs | 28 |
Dillon Lee Johnson | 20 |
Dominick William Banaszek | 27 |
Donald E. Copenhaver | 62 |
Donald Wayne Bange | 43 |
Donovan Keith Campbell | 27 |
Dontae A. Stennette | 32 |
Dontrell Leon Hill | 50 |
Douglas A. Miller | 60 |
Douglas Ralph Carey | 63 |
Dustin Alan Moser | 37 |
Dustin Isaac McLaurin | 37 |
Dwayne Scott Robinson | 31 |
Edmundo Vazquez-Gaxiola | 40 |
Eduardo Anton Venegas Del Muro | 26 |
Edward Kwarta | 36 |
Edward Christophe Foley | 41 |
Erasmo C. Cruz | 66 |
Ernesto Cortez | 22 |
Felisha Ellis | 29 |
Ferdinand Santana-Zapata | 49 |
Fermin Garcia Lupian | 41 |
Floyd David McWilliams | 45 |
Francis Lawrence Dosch | 61 |
Frederick Edward Warren | 78 |
George Calvin Shank | 32 |
George Edward Harden | 40 |
Gerald Courtney Golden | 40 |
Gregory Shane Kinnard | 39 |
Gregory Thomas Laisure | 33 |
Gust Michael Samonas | 47 |
Hayden Michael Clark | 22 |
Ira Allen Trivitt | 42 |
Jack J. Brooks | 62 |
Jacob Koenig | 35 |
James Brann Dickinson | 72 |
James Christophe Shealer | 41 |
James Flanagan Harrington | 38 |
James Howard Caviness | 45 |
James Howard Vanmetre | 65 |
James Ricardo Young | 57 |
James Russell Richards | 49 |
James T. Brooks | 59 |
Jamie River Santiago | 34 |
Jason A. Boyd | 44 |
Jason Charles Ruppert | 42 |
Jason Paul MacKulin | 42 |
Jason Robert Kelley | 37 |
Jason Rueben Armstrong | 48 |
Jay Andrew Mickley | 42 |
Jeffrey A. Scott | 57 |
Jeffrey Lynn Crosley | 47 |
Jeffrey Scott Bartholomey | 60 |
Jeffrey W. McWilliams | 34 |
Jennifer Rebecca Treadway | 49 |
Jeremey A. Decker | 43 |
Jeremiah Brown | 38 |
Jeremy Boyd Fincher | 45 |
Jerry Dwaine Lindsay | 33 |
Jerry Jeron Daniels | 48 |
Jesse Vance Shoemaker | 46 |
Jessica Jo Silks | 51 |
Jessica Nicole Warner | 36 |
Joe E. Sanchez | 44 |
Joel Lua Aguilar | 56 |
John Eugene Patrick | 53 |
John Lee Jones | 46 |
John Thomas Young | 63 |
John William Glacken | 43 |
Johnnie Lewis Brown | 47 |
Jonathan Leonard | 36 |
Jonathan Lua | 19 |
Jose Mendez-Jimenez | 32 |
Jose Guadalupe Rojo | 35 |
Jose Sa Arredon Ponce | 21 |
Joseph Kevin Siebor | 57 |
Joseph Marlin Gravelle | 38 |
Joshua Deandre Kelly | 38 |
Joshua Jay Texidor | 28 |
Joshua Travis Jenkins | 46 |
Justin Carroll Wentz | 34 |
Justin Charles Weaver | 33 |
Justin Michael Bricker | 20 |
Kahlil Vincent Hardrick | 31 |
Kamran Saleem | 32 |
Keith Knight | 67 |
Keith Richard Champagne | 56 |
Kenneth Wayne Black | 54 |
Kevin L. Luckenbaugh | 47 |
Kevin Robert Schaeffer | 35 |
Kimberly Lynn Preis | 52 |
Kristopher Zackarias Gartrell | 52 |
Kurt Allyn Sheerin | 39 |
Kyle David Trivitt | 26 |
Lance Greenawalt | 56 |
Lance Levi Shannon | 28 |
Larry J. Reese | 46 |
Larry L. Thomas | 33 |
Lazerick Jamal Diggs | 31 |
Leandro Ortiz-Lugo | 54 |
Lee Ann Smith | 52 |
Lee Edward Fuchigami | 38 |
Leon Jerome Miller | 58 |
Leonardo Nepita-Estrada | 63 |
Lisa Lee Shiloh | 57 |
Lorenzo Moreno | 38 |
Lucas Michael Spahr | 39 |
Lucas Patrick Keffer | 34 |
Luis Carlos Solis-Dejesus | 30 |
Luis Rolando Marrero-Beltran | 40 |
Mark A. Radhi | 44 |
Mark Anthony King | 40 |
Matthew Hamm | 43 |
Matthew Eugene Baker | 39 |
Matthew Lawrence Romero | 44 |
Melvin Lamont Williams | 50 |
Michael Redmond | 63 |
Michael Allen Orner | 38 |
Michael Eugene Crum | 46 |
Michael Harry Dereef | 49 |
Michael James Zapcic | 47 |
Michael Lee Odom | 41 |
Michael O'Neal Eccles | 52 |
Michael Scott Moffitt | 50 |
Nathan Blaine Gilbert | 31 |
Nathaniel Strasser | 26 |
Nicholas Ray Blanton | 38 |
Norman Lockamy | 69 |
Octavian Perez | 19 |
Patrick David King | 50 |
Patrick Eugene Henry | 42 |
Patrick Wade Sipling | 54 |
Paul Albert Shiflett | 31 |
Paul John Kasper | 61 |
Peter McIver | 46 |
Philip George Hansen | 30 |
Prince Brantley | 37 |
Raymond Eisert | 29 |
Raymond Landis Messinger | 59 |
Raymond W. Shelton | 62 |
Richard Lehman | 81 |
Richard E. Munshour | 62 |
Richard Fillmore Thomas | 33 |
Ricky Dean Whitney | 65 |
Rita Christine Parker | 42 |
Robert Benjamin Carbaugh | 61 |
Robert David Stewart | 33 |
Robert Earl Cooper | 44 |
Robert Echort Wenger | 64 |
Robert Eugene Kauffman | 39 |
Robert Franklin Reed | 43 |
Robert Leo Bolin | 42 |
Ronald Raffensperger | 58 |
Ronald L. Fleming | 53 |
Rosalia Teresa Garcia | 34 |
Ryan Michael Sileo | 33 |
Samuel Cruz | 64 |
Scott Alan Gramm | 49 |
Scott Wilbur Tilden | 42 |
Sean P. Cramer | 32 |
Sedrick Cordell Legaspi | 41 |
Seth Benjamin Dittmar | 32 |
Shawn Andrew Funt | 36 |
Shawn Lewis Wagner | 28 |
Shawna Lacoste | 44 |
Sinath Nhiev | 37 |
Skyeler Winston | 34 |
Stephanie Yeager | 39 |
Stephen Kenneth Pifer | 34 |
Stephen Roy Carr | 63 |
Steven James Boose | 32 |
Steven Luis Sanchez | 49 |
Steven Todd Smoker | 37 |
Taylor Lauren Malpass | 32 |
Taylor Renee Lyon | 27 |
Terry Lee Harget | 55 |
Terry Vaughn Pickett | 61 |
Theodore Franklin Iser | 56 |
Thomas Anthony McGrane | 32 |
Thomas Edward Wagaman | 46 |
Thomas Leon Baker | 55 |
Timothy Allen Stambaugh | 56 |
Timothy Blair Kirker | 29 |
Timothy David Livelsberger | 56 |
Timothy Joseph Rosenberry | 44 |
Toby Dakota Strayer | 28 |
Todd Anthony Morris | 32 |
Todd Richard Oyler | 55 |
Tony Hughes | 57 |
Tyler Alton Lippy | 24 |
Tyler Edward Topper | 33 |
Tyler James Daniels | 32 |
Victor Priego-Reyes | 37 |
Victor Lee Copenhaver | 59 |
Victoria Shuioi Reigh | 29 |
Voine Lee Bolinger | 46 |
Walter Mark Smith | 51 |
Warren E. Bibb | 59 |
Wayne Williams | 54 |
Wayne Chester Smith | 65 |
Wayne Michael Glass | 50 |
William Lane | 48 |
William Douglas McGrew | 47 |
William Eugene Rexroth | 57 |
William Harvey Hinkle | 53 |
William Jared Koons | 33 |
William Lloyd Knotts | 41 |
Wyatt Lee Rickrode | 29 |
Zachary Shaffer | 33 |
Zachary David Hunt | 30 |
Zachary Jacob Orendorff | 39 |
Zion Marquis Cosley | 22 |
ORGANIZATIONS IN THIS STORY
Latimore• Borough of East Berlin• Borough of Arendtsville• Gardners• Flora Dale• Borough of Abbottstown• Aspers• Table Rock• Idaville• Menallen• Borough of Carroll Valley• Borough of York Springs• Borough of Littlestown• Borough of New Oxford• Borough of Biglerville• Orrtanna• Borough of Bonneauville• Borough of Bendersville• Cumberland Township• Borough Of McSherrystown• McKnightstown• Borough Of Gettysburg• Lake Meade• Lake Heritage• Cashtown• Hunterstown• Heidlersburg
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.